- y_2024, m_11, d_21, h_6
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_2
- loc_en_US, sid_110RBG, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 10ms
- reviews, product
2021 Big Stick Elite 110 Birch Wood Bat
2021 Big Stick Elite 110 Birch Wood Bat
Go up to the plate with confidence using the 2021 Big Stick Elite Birch wood bat. Birch bats are gaining popularity for having a hard surface, like Maple, while still offering flex, like Ash. This wood bat comes marked with the Pro Ink Dot, a rigorous test implemented by the MLB to test the straightness of the grain. As a result, you get a premium quality wood bat that is also supremely durable.
In addition, this particular Birch bat features a classic whitewash and grey design, and a 110-profile too. This profile gives you a smaller barrel profile and a cupped end that promotes an ultra-balanced feel, and a lighter swing weight. It's perfect for players who want a quality wood bat and a faster swing.
Big Stick Elite bats are built with the best hitters in mind. Buy yours now!
-
Item #110RBG
-
Barrel Diameter:2 1/2"
-
Barrel Length:2 1/2"
-
Color:White
-
End:Cupped
-
Frame:Wood
-
Handle:57/64 in
-
Level:Adult
-
Material:Wood
-
Series:Big Stick Elite
-
Sport:Baseball
-
Usage:Bats
-
Wood Type:Birch
-
Year Released:2021
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
- y_2024, m_11, d_21, h_6
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_2
- loc_en_US, sid_110RBG, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 3ms
- reviews, product