Houston Astros 10-Inch Team Logo Glove
Houston Astros 10-Inch Team Logo Glove
maximum available quantity is 100
Fan Gear Sale
These MLB team logo gloves feature the logos of your favorite MLB Team. Made from soft, easy-to-close material and designed in youth size 9" patterns making them perfect for young athletes who want to rep their favorite players on the field.
-
Item #22000002111
-
Back:Conventional
-
Fit:Youth Pro Taper
-
Level:Youth
-
Lining:Cushioned back
-
Player Break-In:10
-
Series:Players Series
-
Shell:Soft easy close material
-
Size:10 in
-
Sport:Baseball
-
Team:Houston Astros
-
Throwing Hand:Right
-
Usage:Gloves
-
Web:Pro I
-
Age Group:6U,T-Ball
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close