5 out of 5 Customer Rating
Heart of the Hide 11.5 in Custom Baseball Glove
Heart of the Hide 11.5 in Custom Baseball Glove
maximum available quantity is 100
This item ships FREE
This Blemished Heart of the Hide 11.5” model is a custom spec glove that you can now buy at a discounted price. One-Off gloves will have different custom colors, names, and patterns. Handcrafted from the top 5% of steer hides and the best pro grade lace, Heart of the Hide glove durability remains unmatched. ***GLOVE WILL COME AS IMAGES ARE DEPICTED.
-
Item #274HOH
-
Fit:Standard
-
Lace:Tennessee Tannery
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Player Break-In:60
-
Series:Heart of the Hide
-
Shell:Heart of the Hide Traditional Leather
-
Size:11.5 in
-
Special Feature:Wing Tip
-
Sport:Baseball
-
Throwing Hand:Right
-
Web:Pro I
-
Item #274HOH
-
Sport:Baseball
-
Item #274HOH
-
Player Break-In:60
-
Fit:Standard
-
Lace:Tennessee Tannery
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Series:Heart of the Hide
-
Shell:Heart of the Hide Traditional Leather
-
Web:Pro I
-
Size:11.5 in
-
Special Feature:Wing Tip
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close