- y_2025, m_1, d_22, h_6
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_6
- loc_en_US, sid_BB2Q3, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 13ms
- reviews, product
2022 Quatro Pro BBCOR Baseball Bat, -3
2022 Quatro Pro BBCOR Baseball Bat, -3
For years, our Quatro Pro bats have been one of the top performing composite bats on the market. The 2022 Quatro Pro BBCOR baseball bat was masterfully reengineered to help you unleash your ultimate power at the plate.
Make pitchers tremble when you optimize your swing with the newest Quatro Pro BBCOR bat. Its suspended inner barrel and unique composite layering provide an ultra-balanced feel and more trampoline across the length of the barrel. As a result, you'll have lightning fast swing speeds with insane pop from the huge sweet spot. In addition, the 2022 Quatro Pro's 30% stiffer handle and ultra-light end cap provide an unmatched feel, so you can get the barrel through the zone faster than ever before.
For additional performance, all our Quatro family of bats feature Lizard Skins™ grip for the best tack and comfort around. These new Quatro bats are even equipped with a Blast Motion® sensor enabled knob* too! Just twist the sensor into the knob, and get access to valuable insights and advanced data that will help you improve your swing (in real time) with every cut.
Get more power at the plate with the 2022 Quatro Pro BBCOR baseball bat. Make it yours now!
*Blast Motion Sensor sold separately
**Due to manufacturing tolerances, certification calculations and standards, or added materials such as grip tape or decals, drop is not intended to and should not be relied upon to calculate the actual weight of this bat as sold.
-
Item #BB2Q3
-
Barrel Diameter:2 5/8 in
-
Certification:BBCOR
-
Color:Black
-
Drop:-3
-
End:Ultra-Light End Cap
-
Frame:2-Piece Composite
-
Grip:Lizard Skins™
-
Handle:Blast Motion Enabled Knob
-
Level:College/High School
-
Material:Composite
-
Series:Quatro Pro
-
Sport:Baseball
-
Technology:Suspended Inner Barrel
-
Usage:Bats
-
Warranty:1 Year
-
Year Released:2022
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
- y_2025, m_1, d_22, h_6
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_6
- loc_en_US, sid_BB2Q3, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 5ms
- reviews, product