- y_2024, m_12, d_21, h_8
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_2
- loc_en_US, sid_BB2QM3, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 12ms
- reviews, product
2022 Quatro Max BBCOR Baseball Bat, -3
2022 Quatro Max BBCOR Baseball Bat, -3
After years of tried and true performance, our Quatro Pro line of bats have been known for their balanced power. Now it's time to usher in a new member of the Quatro family: the 2022 Quatro Max BBCOR baseball bat! It features industry-leading innovations, upgraded and improved materials, and a revamped interior construction too. It's geared toward players who prefer a more end-loaded bat to provide max power at the plate. Go full send every time up with the innovative new Quatro Max!
Its extended inner barrel design gives heavy hitters that more end-loaded feel than the traditional Quatro Pro has. As a result, it increases MOI and provides faster exit velocity for maximum power at the plate. In addition, its ultra-lightweight end cap accelerates your swing speed through the zone too! The Quatro Max was even engineered with a 30% stiffer handle, and improved collar construction, for more durability and optimal feel and performance with every cut.
For added comfort and tack the Quatro Max BBCOR bats are equipped with Lizard Skins™ grip as well. These new Quatro Max bats are also equipped with a Blast Motion® sensor enabled knob*. Just twist the sensor in the knob, and get access to valuable insights and advanced data that will help you improve your swing in real time.
Level up your game today, and see what max power and full send truly feels like. Order your 2022 Quatro Max BBCOR baseball bat now!
*Blast Motion Sensor sold separately
**Due to manufacturing tolerances, certification calculations and standards, or added materials such as grip tape or decals, drop is not intended to and should not be relied upon to calculate the actual weight of this bat as sold.
-
Item #BB2QM3
-
Barrel Diameter:2 5/8 in
-
Certification:BBCOR
-
Color:Black
-
Drop:-3
-
End:Ultra-Light
-
Frame:2-Piece Composite
-
Grip:Lizard Skins™
-
Handle:Blast Motion Enabled Knob
-
Level:College/High School
-
Material:Composite
-
Series:Quatro Pro
-
Sport:Baseball
-
Technology:Extended Inner Barrel
-
Usage:Bats
-
Warranty:1 Year
-
Year Released:2022
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
- y_2024, m_12, d_21, h_8
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_2
- loc_en_US, sid_BB2QM3, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product