4.1 out of 5 Customer Rating
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
5150 Bat Grip Spray
5150 Bat Grip Spray
maximum available quantity is 100
Save 25%
This 5150 Bat Grip Spray is a long-lasting grip enhancer that goes on clear and stays tacky even in wet conditions. The formula will not transfer or come off on your hands. You can use this professional-style spray anywhere you need to add tackiness or increase gripping power. Great for any sport! This product does not contain pine tar.
-
Item #BGS
-
Color:Black
-
Sport:Baseball, Softball
-
Usage:Batting
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Close
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 3ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';