4.9 out of 5 Customer Rating
Manny Machado Custom Glove
Manny Machado Custom Glove
maximum available quantity is 100
$339.95
This item ships FREE
Not Eligible for Discounts or Promotions
-
Item #HOHCG-sc9bqd
-
Color:Chocolate/Grey
-
Fit:Standard
-
League:MLB
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Moldable
-
Player Break-In:70
-
Series:Heart of the Hide
-
Shell:Steer Hide Leather
-
Size:11.75 in
-
Sport:Baseball
-
Team:Baltimore Orioles
-
Web:V Web
-
-
Item #HOHCG-sc9bqd
-
Team:Baltimore Orioles
-
League:MLB
-
Sport:Baseball
-
Item #HOHCG-sc9bqd
-
Player Break-In:70
-
Fit:Standard
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Moldable
-
Series:Heart of the Hide
-
Shell:Steer Hide Leather
-
Web:V Web
-
Size:11.75 in
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close