Players Series 9 in Softball Glove with Soft Core Ball
Players Series 9 in Softball Glove with Soft Core Ball
Which hand do you throw with?
maximum available quantity is 100
$19.95
The Players Series 9-Inch baseball/softball glove is constructed with a soft, pliable shell for easy close and control. Add the eye-catching accents, soft inner linings, and our signature Rawlings script and your young athlete has the perfect blend of style and function to kick off their career. Recommended for ages 5-7. Order yours today!
-
Item #P-PL91PP
-
Back:Conventional
-
Color:Pink
-
Fit:Youth Pro Taper
-
Level:Youth
-
Lining:Soft Inner Lining
-
Padding:Soft Felt
-
Player Break-In:0
-
Series:Players Series
-
Shell:Soft, Pliable Shell
-
Size:9 in
-
Sport:Baseball
-
Usage:Gloves
-
Web:Basket
-
Age Group:6U,T-Ball
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close