Select Pro Lite 11.5 in Kris Bryant Youth Infield Glove
Select Pro Lite 11.5 in Kris Bryant Youth Infield Glove
Which hand do you throw with?
maximum available quantity is 100
$64.95
This item ships FREE
This series offers an exciting collection of popular pro player designs to give aspiring big leaguers the same glove styling and features of their favorite stars like Kris Bryant or Manny Machado. All models in this collection offer a Youth Pro Taper fit ideal for players who desire a slightly smaller hand opening from the standard fit for greater control. This is a Kris Bryant Design Model. #TeamRawlings
-
Item #P-SPL115KB
-
Back:Conventional
-
Color:Camel
-
Fit:Youth Pro Taper
-
Lace:Durable all leather
-
Level:Youth
-
Lining:Cushioned Fingerback Lining
-
Padding:Palm and index finger padding for shock resistance
-
Player Break-In:10
-
Series:Select Pro Lite
-
Shell:Lightweight Leather Shell
-
Size:11.5 in
-
Sport:Baseball
-
Usage:Gloves
-
Web:Pro H
-
Age Group:12U,10U,8U
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close