2021 Nolan Arenado Heart of the Hide Infield Glove
2021 Nolan Arenado Heart of the Hide Infield Glove
The 2021 Nolan Arenado Heart of the Hide infield glove was artfully crafted from ultra-premium steer-hide leather for unmatched quality and feel. 10X Gold Glove Award winner, Nolan Arenado, has become one of the game's greatest fielders. His 12" pro-200 pattern has the perfect pocket depth to help him secure short hops, and still make lightning-quick transfers for highlight reel plays. That's why it's one of our latest feature patterns.
Its unique, and extremely rare gold 'Oval-R' also adds the perfect touch to the classic timberglaze design Nolan has made famous. If you want to look like 'Nado across the diamond, you need to snag this HOH infield glove today.
See why more pros trust Rawlings more than any other brand. Get yours today!
-
Item #PRO12-NA28
-
Back:Conventional
-
Collection:Exclusive
-
Color:Timberglaze
-
Fit:Standard
-
Lace:Tennessee Tanning
-
Leather:Top Grade U.S. Steer Hide
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Modable
-
Pattern:200
-
Player Break-In:60
-
Series:Heart of the Hide
-
Shell:Steer Hide Leather
-
Size:12 in
-
Special Feature:Pro Game Day Patterns
-
Sport:Baseball
-
Throwing Hand:Right
-
Usage:Gloves
-
Used by:Nolan Arenado
-
Web:Pro H
-
Wrist:Thermoformed Wrist Liner
-
Age Group:Pro/College,High School,14U,12U
-
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Legendary Leather
Taken exclusively from hand selected pro-grade hides, Heart of the Hide® leather is ultra-durable & renowned for forming the perfect pocket.