Rawlings 9.5-inch Infield Training Glove, Heart of the Hide
Rawlings 9.5-inch Infield Training Glove, Heart of the Hide
maximum available quantity is 100
$199.99
This item ships FREE
Not Eligible for Discounts or Promotions
The Rawlings 9.5-inch infield training glove is the best tool for players who want to practice like the pros, so they can improve their game. Made from ultra-premium Heart of the Hide steer-hide leather, this trainer will last through the longest training sessions you put yourself through.
In addition, this training glove will help you stay down on grounders, complete quicker transfers, and fine-tune your back hand snags. Enhance your training sessions, and transform your game just like your favorite pros.
Shop now!
-
Item #PRO200TR-2C
-
Back:Conventional
-
Color:Camel
-
Fit:Standard
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Moldable
-
Pattern:200
-
Player Break-In:60
-
Series:Heart of the Hide
-
Shell:Steer Hide Leather
-
Size:9.5 in
-
Special Feature:Trainer
-
Sport:Baseball
-
Throwing Hand:Right
-
Usage:Gloves
-
Web:Pro I
-
Age Group:Pro/College,High School,14U,12U
-
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close