5 out of 5 Customer Rating
Heart of the Hide Hyper Shell 11.5 in Infield Glove
Heart of the Hide Hyper Shell 11.5 in Infield Glove
maximum available quantity is 100
This item ships FREE
Constructed from Rawlings’ world-renowned Heart of the Hide® steer hide leather, Heart of the Hide® gloves feature the game-day patterns of the top Rawlings Advisory Staff players. These high quality gloves have defined the careers of those deemed “The Finest in the Field”®, and are available to athletes looking to join the next class of defensive greats. #TeamRawlings
-
Item #PRO204-2BCF
-
Fit:Standard
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Padded thumb sleeve
-
Pattern:200
-
Player Break-In:70
-
Series:Heart of the Hide
-
Shell:Hyper Shell 15% Lighter
-
Size:11.5 in
-
Special Feature:Hyper Shell
-
Sport:Baseball
-
Throwing Hand:Right
-
Web:Pro I
-
-
Item #PRO204-2BCF
-
Sport:Baseball
-
Item #PRO204-2BCF
-
Player Break-In:70
-
Fit:Standard
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Padded thumb sleeve
-
Series:Heart of the Hide
-
Shell:Hyper Shell 15% Lighter
-
Web:Pro I
-
Size:11.5 in
-
Special Feature:Hyper Shell
-
Pattern:200
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close