3.5 out of 5 Customer Rating
Exclusive Heart of the Hide 11.75-Inch Infield Glove
Exclusive Heart of the Hide 11.75-Inch Infield Glove
maximum available quantity is 100
$279.95
This item ships FREE
Not Eligible for Discounts or Promotions
The exclusive Heart of the Hide 11.75-Inch infield glove is meticulously crafted from ultra-premium steer-hide leather and offers an unmatched look and feel. It's constructed in a 31 pattern, popular for it's large pocket and double welting for a comfortable feel.
In addition, the gold accents add the perfect touch to the navy & scarlet design. As a result, this glove offers exceptional style that is sure to make you stand out on the field. Quantities are limited, so get yours before they're gone!
-
Item #PRO315-6NS
-
Collection:Exclusive
-
Color:Navy/Scarlet
-
Fit:Standard
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Moldable
-
Pattern:31
-
Player Break-In:60
-
Series:Heart of the Hide
-
Shell:Steer Hide Leather
-
Size:11.75 in
-
Sport:Baseball
-
Throwing Hand:Right
-
Web:Pro H
-
Item #PRO315-6NS
-
Sport:Baseball
-
Item #PRO315-6NS
-
Player Break-In:60
-
Fit:Standard
-
Level:Adult
-
Lining:Deer-Tanned Cowhide
-
Padding:Moldable
-
Series:Heart of the Hide
-
Shell:Steer Hide Leather
-
Web:Pro H
-
Size:11.75 in
-
Collection:Exclusive
-
Pattern:31
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close