4.9 out of 5 Customer Rating
Heart of the Hide R2G Series 11.25 in Infield Glove
Heart of the Hide R2G Series 11.25 in Infield Glove
maximum available quantity is 100
$259.95
This item ships FREE
Not Eligible for Discounts or Promotions
Take off the tags and hit the field – this new Heart of the Hide R2G is ready-to-go. Requiring little to no break-in, you can hit the field the same day you bought it with complete confidence that this brand-new glove is already a gamer.
-
Item #PROR882-7BC
-
Color:Camel/Black
-
Fit:Narrow
-
Level:Youth
-
Padding:Redesigned heel pad for easier close
-
Player Break-In:Additional 25% factory break-in for game ready feel
-
Series:Heart of the Hide
-
Shell:Heart of the Hide Traditional Shell
-
Size:11.25 in
-
Special Feature:R2G
-
Sport:Baseball
-
Throwing Hand:Right
-
Web:V
-
Item #PROR882-7BC
-
Sport:Baseball
-
Item #PROR882-7BC
-
Player Break-In:Additional 25% factory break-in for game ready feel
-
Fit:Narrow
-
Level:Youth
-
Padding:Redesigned heel pad for easier close
-
Series:Heart of the Hide
-
Shell:Heart of the Hide Traditional Shell
-
Web:V
-
Size:11.25 in
-
Special Feature:R2G
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close