4.8 out of 5 Customer Rating
Exclusive Pro Preferred USA Infield Glove
Exclusive Pro Preferred USA Infield Glove
maximum available quantity is 100
$359.95
This item ships FREE
Not Eligible for Discounts or Promotions
The exclusive Pro Preferred USA infield glove features clean, supple kip leather, and will break in to form the perfect pocket based on its owners’ specific playing preference. Pro Preferred gloves combine pro game-day patterns and pro-grade materials to deliver the quality and performance that the very best in the game demand and rely on season after season.
Quantities are limited, order yours now!
-
Item #PROS204W-2NS
-
Collection:Exclusive
-
Color:Navy/Scarlet
-
Fit:Standard
-
Level:Adult
-
Lining:Pittards Sheep Skin
-
Padding:100% Wool Blend
-
Pattern:200
-
Player Break-In:70
-
Series:Pro Preferred
-
Shell:Kip Leather
-
Size:11.5 in
-
Special Feature:Wing Tip
-
Sport:Baseball
-
Throwing Hand:Right
-
Web:Pro I
-
Item #PROS204W-2NS
-
Sport:Baseball
-
Item #PROS204W-2NS
-
Player Break-In:70
-
Fit:Standard
-
Level:Adult
-
Lining:Pittards Sheep Skin
-
Padding:100% Wool Blend
-
Series:Pro Preferred
-
Shell:Kip Leather
-
Web:Pro I
-
Size:11.5 in
-
Collection:Exclusive
-
Special Feature:Wing Tip
-
Pattern:200
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close