5 out of 5 Customer Rating
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 5ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Pro Preferred 12.75 in Outfield Glove
Pro Preferred 12.75 in Outfield Glove
Hand
maximum available quantity is 100
$359.99
This item ships FREE
Not Eligible for Discounts or Promotions
-
Item #PROS27HFMOPRO
-
Color:Black
-
Fit:Standard
-
Level:Adult
-
Lining:Pittards Sheep Skin
-
Padding:100% Wool Blend
-
Player Break-In:70
-
Series:Pro Preferred
-
Shell:Kip Leather
-
Size:12.75 in
-
Sport:Baseball
-
Throwing Hand:Right
-
Web:Pro H
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';