3.5 out of 5 Customer Rating
Big Stick Elite 110 Composite Wood Bat is rated
2.0 out of
5 by
3.
- y_2024, m_12, d_20, h_7
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_3
- loc_en_US, sid_RBSC110, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
Big Stick Elite 110 Composite Wood Bat
Big Stick Elite 110 Composite Wood Bat
maximum available quantity is 100
$149.95
Free 2nd Day Air - Select In Cart
Free Next Day Air Shipping - Select In Cart
This item ships FREE
The Rawlings Big Stick Elite series represents a heritage of craftsmanship and performance -- and this lineup is our best yet. This wood composite uses a blend of maple and bamboo wood to create an ultra-hard hitting surface with a distinctive sound on contact. Our craftsmen crafted this bat pattern to give hitters a well-balanced stick with a forgiving sweet spot and plenty of pop. See why carrying a Rawlings Big Stick gives you an edge at the plate -- get yours now!
-
Item #RBSC110
-
Balance:Balanced Weighting
-
Barrel Diameter:2.5"
-
Color:Gray
-
End:Cupped
-
Handle:.94"
-
Knob:Flared
-
Level:Adult
-
Material:Wood
-
Series:Big Stick Elite
-
Sport:Baseball
-
Turning:110 Profile
-
Usage:Bats
-
Warranty:120 Day
-
Wood Type:Maple/Bamboo Composite
-
Year Released:2023
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Age | Bat Length |
---|---|
5 - 7 years | 24" - 26" |
8 - 9 years | 26" - 28" |
10 years | 28" - 29" |
11 - 12 years | 30" - 31" |
13 - 14 years | 31" - 32" |
15 - 16 years | 32" - 33" |
17+ years | 34" |
Determine Your Bat Length by Your Height and Weight.
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
---|---|---|---|---|---|---|---|---|---|---|
Weight 60 lbs or less |
26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
180 + lbs | 33" | 33" | 34" | 34" |
Close
Rated 4 out of
5
by
YourFriendlyCatcher from
Bought this last week so far its been the best Wood bat I've had comparing to SamBat and other Competing brands. There is a-lot of Pop and plenty of barrel. its a little soft on the barrel which could be a problem later on but so far great! coming from a U16 AA player (im not a bot)
Date published: 2024-09-20
Rated 1 out of
5
by
GingerMom from
Bought maybe 3-4 months ago and it broke tonight while my son was doing BP. On the handle under his grip tape. Not happy.
Date published: 2024-06-11
Rated 1 out of
5
by
Broose Moose from
Soft wood, no pop.
I’m pretty sure this thing is made of a hard cheese. It dents any time you hit a ball and has zero pop. My bat has deep baseball seem dents all over it. Save your money and buy a real bat.
Date published: 2023-08-02
- y_2024, m_12, d_20, h_7
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_3
- loc_en_US, sid_RBSC110, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product