![Thumb of a Gameday 57 Series Yadier Molina Heart of the Hide catcher's mitt with a gold Oval-R - SKU: RSGPROYM4G loading=](https://www.rawlings.com/dw/image/v2/BBBJ_PRD/on/demandware.static/-/Sites-master-catalog/default/dw915081b6/products/PROYM4G-3.jpg?sw=800&sfrm=png&bgcolor=ebebeb)
![Black mesh back of a Yadier Molina G57 HOH catcher's mitt with a black 1-piece solid web - SKU: RSGPROYM4G loading=](https://www.rawlings.com/dw/image/v2/BBBJ_PRD/on/demandware.static/-/Sites-master-catalog/default/dw8de71b6b/products/PROYM4G-2.jpg?sw=800&sfrm=png&bgcolor=ebebeb)
![Black palm of a Rawlings Heart of the Hide catcher's mitt with gold stamping and black laces - SKU: RSGPROYM4G loading=](https://www.rawlings.com/dw/image/v2/BBBJ_PRD/on/demandware.static/-/Sites-master-catalog/default/dwcb41c7c0/products/PROYM4G-1.jpg?sw=800&sfrm=png&bgcolor=ebebeb)
![Black mesh finger backs of a Yadier Molina Heart of the Hide catcher's mitt with a red Rawlings patch and MLB logo - SKU: RSGPROYM4G loading=](https://www.rawlings.com/dw/image/v2/BBBJ_PRD/on/demandware.static/-/Sites-master-catalog/default/dw0ab972e2/products/PROYM4G-4.jpg?sw=800&sfrm=png&bgcolor=ebebeb)
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Since its creation in 1957, the Rawlings Gold Glove Award® has been the benchmark by which all defense is measured. The Gameday 57 Series was created to celebrate the "Finest in the Field" and features the same gameday patterns used by some of the top Gold Glovers today.