Sure Catch Softball 12.5-Inch Youth Outfield Glove
Sure Catch Softball 12.5-Inch Youth Outfield Glove
maximum available quantity is 100
$49.95
This item ships FREE
The Rawlings Sure Catch™ Softball 12.5-Inch youth outfield glove is constructed with a soft, all-leather shell for enhanced durability and pocket shape retention. Its Sure Catch heel cut out design allows for a quick and easy close while the Basket web creates a flexible, ball-snagging pocket making it perfect for young athletes who need a glove that's game-ready off the shelf. Additionally, the cushioned finger linings offers added comfort and features a Velcro wrist strap for a custom fit. Get yours today!
-
Item #SCSB125PU-6/0
-
Back:Neo-Flex Back with Velcro Strap
-
Color:Gray
-
Fit:Youth Pro Taper
-
Level:Youth
-
Padding:Cushioned fingerback lining
-
Player Break-In:0
-
Series:Sure Catch
-
Shell:Soft Leather
-
Size:12.5 in
-
Sport:Softball
-
Throwing Hand:Right
-
Usage:Gloves
-
Web:Basket
-
Age Group:10U,8U,6U,T-Ball
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5" - 10" |
Youth | 7 to 12 years old | 1st Base | 11.5" - 12" |
Youth | 7 to 12 years old | Infield | 10.25" - 11.5" |
Youth | 7 to 12 years old | Outfield | 11.5" - 12.25" |
Adult | 12+ years old | 1st Base | 12" - 13" |
Adult | 12+ years old | Infield | 11.25" - 12" |
Adult | 12+ years old | Outfield | 12" - 12.75" |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5" - 11" |
Youth | Fastpitch | Outfield | 11" - 11.5" |
Adult | Fastpitch | Infield | 11.5" - 12" |
Adult | Fastpitch | Outfield/1st Base | 12" - 13" |
Adult | Slowpitch | Infield | 12" - 13" |
Adult | Slowpitch | Outfield | 12.5" - 14" |
Close